Property Manager Profiles
National search
Download property manager company profiles (one row per company).
Company-grain rollup of rental listing activity: scale, geography, syndication platforms, and representative contacts across property managers, brokerages, institutional landlords, and listing platforms. Doubles as company discovery - match a name substring with company_name, read the exact names from the CSV, then pivot into history by name. Refreshed daily.
Format
CSV download
Coverage
National + market scoped
What you get
A CSV with 22 columns. Illustrative values below.
company_name | company_type | is_property_management_company | company_url | n_properties | rentals_last_90_days | num_states | top_states | num_msas | top_msas | num_cities | num_zips | avg_rent | median_rent | avg_sqft | pct_single_family | pct_condo | pct_townhouse | representative_email | representative_email_type | representative_phone | rental_software |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RENT SOLUTIONS | property_management | 1 | https://rentsolutions.com | 1200 | 181 | 4 | FL, IL, MO, WY | 9 | Tampa-St. Petersburg-Clearwater, FL, St. Louis, MO-IL, North Port-Sarasota-Bradenton, FL, Lakeland-Winter Haven, FL, Sheridan, WY | 81 | 146 | 2283 | 2095 | 1483 | 51.2 | 28 | 20.8 | leasing@rentsolutions.com | business | 813-555-0120 | AppFolio |
Coastal Properties Group | property_management | 1 | https://coastalpgi.com | 489 | 103 | 3 | FL, RI, MA | 7 | Tampa-St. Petersburg-Clearwater, FL, Providence-Warwick, RI-MA, North Port-Sarasota-Bradenton, FL, Orlando-Kissimmee-Sanford, FL, Miami-Fort Lauderdale-Pompano Beach, FL | 58 | 82 | 3596 | 2990 | 1457 | 32.5 | 58.3 | 9.2 | leasing@coastalpgi.com | business | 727-555-0121 | AppFolio |
Stress Free Property Management | property_management | 1 | https://tampastressfree.com | 438 | 50 | 4 | FL, UT, IN, NY | 9 | Tampa-St. Petersburg-Clearwater, FL, Cedar City, UT, Kendallville, IN, New York-Newark-Jersey City, NY-NJ-PA, Homosassa Springs, FL | 52 | 104 | 1924 | 1797.5 | 1393 | 51.6 | 34.5 | 13.9 | leasing@tampastressfree.com | business | 813-555-0122 | Buildium |
Eaton Realty, LLC | property_management | 1 | https://eatonrealty.com | 433 | 92 | 2 | FL, TX | 13 | Tampa-St. Petersburg-Clearwater, FL, Orlando-Kissimmee-Sanford, FL, Houston-The Woodlands-Sugar Land, TX, Dallas-Fort Worth-Arlington, TX, Lakeland-Winter Haven, FL | 55 | 90 | 2573 | 2500 | 1926 | 65.6 | 7.9 | 26.6 | leasing@eatonrealty.com | business | 813-555-0123 | AppFolio |
Bianchi Realty & Property Management Inc | property_management | 1 | https://brendabianchi.com | 103 | 22 | 1 | FL | 3 | Tampa-St. Petersburg-Clearwater, FL, North Port-Sarasota-Bradenton, FL, Punta Gorda, FL | 20 | 38 | 2246 | 2200 | 1322 | 51.5 | 37.9 | 10.7 | leasing@brendabianchi.com | business | 727-555-0124 | AppFolio |
Evernest | property_management | 1 | https://evernest.co | 9562 | 1083 | 24 | TN, GA, AL, VA, CO | 97 | Atlanta-Sandy Springs-Alpharetta, GA, Nashville-Davidson--Murfreesboro--Franklin, TN, Birmingham-Hoover, AL, Richmond, VA, Memphis, TN-MS-AR | 873 | 1816 | 1883 | 1750 | 1495 | 66 | 21 | 13 | leasing@evernest.co | business | 404-555-0125 | TenantTurner |
Ask an AI agent
Once AI Connect is set up, the property_manager_profiles tool is invoked automatically when you ask things like:
“Find every property management company with 'evernest' in the name.”
“Rank the largest single-family property managers in Georgia by rentals listed in the last 90 days.”
“List PMs in the Atlanta metro with a usable business email and 500+ properties.”
Related datasets
Property Managers
Property Management History
property_management_history
Property-level rental listing event history with the resolved managing company, listing agent, contacts, rent, and property geography.
Motivated Renters
Motivated Renter Properties
motivated_renter_properties
Unit-level motivated renter properties with MRI scores, rent reduction history, algorithmic pricing detection, and PM info.
Portfolio Hunter
Investor Rental Properties
investor_rental_properties
Active rental listings for one or more investors - DOM, last rental price, property manager contacts.